Bulgarian Property by IMATICO
  Property sales Apartments Plots/Land for sale Commercial real estate Investment property Exclusive property

 

Bulgarian Apartments for sale

 


    • 6-storey complex, 5 sections
    • solid brick-built structure
    • each residential section has a separate lobby, reception, and lift
    • flats from 54sq.m -116 sq.m
    • maisonettes from 120 sq.m - 150 sq.m
    • a subterrean parking lot
    • each residential section is thermo-insulated
    • stone-panelled common parts
    • modern lifts
    • flooring: terracota, laminate
    • 3-layer window and door frames from Slovenia
    • 24-hour security service

     

Bulgarian Apartments for sale ref 105c
Bulgarian Apartments for sale ref 105b
Bulgarian Apartments for sale ref 105a

Entrance and corridor
  • flooring - terracota
  • walls - wallpaper
  • ceiling - latex
Living room
  • flooring - laminate
  • walls - wallpaper
  • ceiling - latex paint
  • furniture
Terrace
  • granitogras
Bathroom
  • flooring - stone
  • walls - bathroom pannels
  • ceilings - latex
  • faience fixtures
  • shower cabin
  • bathroom accessories
Doors
  • solid; natural materials
Kitchenette
  • kitchen cupboards with space
    for built-in electrical appliances

Bedroom

  • flooring - laminate
  • walls - wallpaper
  • ceiling - latex
  • furniture

Payment terms
30 % - on preliminary contract.
40 % - on level 'ridge'.
30 % - on deed 15

Prices of apartments

Price sea view 1000 €/m²
Price park view 800 €/m²

APARTMENTS: SECTION A

Apartments Floor Bedrooms View Area m2 Price Status
Apartment A.1 1 1 Park 74.83 59 864.00
Apartment A.2 1 1 Park 73.00 58 400.00 Sold
Maisonette A.3 1 2 Sea 275.07 412 605.00 Sold
Apartment A.4 1 0 Sea 53.83 53 830.00 Sold
Apartment A.5 1 0 Sea 53.84 53 840.00 Sold
Maisonette A.6 1 2 Sea 295.00 442 500.00 Sold
Apartment A.7 2 1 Park 71.15 56 920.00 Sold
Apartment A.8 2 1 Park 69.07 82 884.00 Sold
Apartment A.9 2 2 Sea 104.66 104 660.00 Sold
Apartment A.10 2 1 Sea 79.61 79 610.00  
Apartment A.11 2 1 Sea 79.33 79 330.00 Sold
Apartment A.12 2 2 Sea 119.14 119 140.00  
Apartment A.13 3 1 Park 74.82 59 856.00 Sold
Apartment A.14 3 1 Park 74.77 59 816.00 Sold
Apartment A.15 3 2 Sea 104.69 104 690.00  
Apartment A.16 3 1 Sea 76.56 76 560.00 Sold
Apartment A.17 3 1 Sea 76.57 76 570.00 Sold
Apartment A.18 3 2 Sea 118.86 118 860.00  
Apartment A.19 4 1 Park 69.11 82 932.00 Sold
Apartment A.20 4 1 Park 71.37 57 096.00 Sold
Apartment A.21 4 2 Sea 107.40 107 400.00  
Apartment A.22 4 1 Sea 76.63 76 630.00 Sold
Apartment A.23 4 1 Sea 76.63 114 945.00 Sold
Apartment A.24 4 2 Sea 119.14 119 140.00  
Apartment A.25 5 1 Park 97.98 117 576.00 Sold
Apartment A.26 5 1 Park 81.64 97 968.00 Sold
Maisonette A.27 5 2 Sea 154.86 232 290.00 Sold
Maisonette A.28 5 3 Sea 142.59 213 885.00 Sold
Maisonette A.29 5 2 Sea 129.91 194 865.60 Sold
Maisonette A.30 5 2 Sea 147.51 221 265.60 Sold

 

APARTMENTS: SECTION B

Apartments Floor Bedrooms View Area m2 Price Status
Apartment B.1 1 1 Park 72.94 58 352.00 Sold
Apartment B.2 1 1 Park 72.96 58 368.00 Sold
Apartment B.3 1 2 Sea 106.86 106 860.00  
Apartment B.4 1 0 Sea 53.79 53 790.00 Sold
Apartment B.5 1 0 Sea 54.12 54 120.00 Sold
Apartment B.6 1 2 Sea 105.02 105 020.00  
Apartment B.7 2 1 Park 70.97 85 164.00 Sold
Apartment B.8 2 1 Park 69.10 82 920.00 Sold
Apartment B.9 2 2 Sea 104.60 156 900.00 Sold
Apartment B.10 2 1 Sea 79.32 118 980.00 Sold
Apartment B.11 2 1 Sea 79.27 118 905.00 Sold
Apartment B.12 2 2 Sea 101.72 152 580.00 Sold
Apartment B.13 3 1 Park 73.07 87 684.00 Sold
Apartment B.14 3 1 Park 73.03 87 636.00 Sold
Apartment B.15 3 2 Sea 104.83 104 830.00 Sold
Apartment B.16 3 1 Sea 80.07 120 105.00 Sold
Apartment B.17 3 1 Sea 78.53 117 795.00 Sold
Apartment B.18 3 2 Sea 101.86 101 860.00 Sold
Apartment B.19 4 1 Park 69.17 83 004.00 Sold
Apartment B.20 4 1 Park 69.18 83 016.00 Sold
Apartment B.21 4 2 Sea 104.60 104 600.00 Sold
Apartment B.22 4 1 Sea 76.51 114 765.00 Sold
Apartment B.23 4 1 Sea 76.85 115 275.00 Sold
Apartment B.24 4 2 Sea 101.99 101 990.00 Sold
Apartment B.25 5 1 Park 91.17 109 404.00 Sold
Apartment B.26 5 1 Park 86.14 103 368.00 Sold
Maisonette B.27 5 2 Sea 156.05 156 050.00  
Maisonette B.28 5 3 Sea 145.34 218 010.00 Sold
Maisonette B.29 5 2 Sea 144.75 217 125.00 Sold
Maisonette B.30 5 2 Sea 146.32 219 480.00 Sold

 

APARTMENTS: SECTION C

Apartments Floor Bedrooms View Area m2 Price Status
Apartment C.1 1 1 Park 72.94 87 528.00 Sold
Apartment C.2 1 1 Park 72.94 87 552.00 Sold
Apartment C.3 1 2 Sea 114.76 172 140.00 Sold
Apartment C.4 1 0 Sea 54.12 81 180.00 Sold
Apartment C.5 1 0 Sea 53.83 53 830.00 Sold
Apartment C.6 1 2 Sea 100.25 100 250.00 Sold
Apartment C.7 2 1 Park 69.27 83 124.00 Sold
Apartment C.8 2 1 Park 71.08 85 296.00 Sold
Apartment C.9 2 2 Sea 115.79 173 685.00 Sold
Apartment C.10 2 1 Sea 81.29 121 935.00 Sold
Apartment C.11 2 1 Sea 79.42 119 130.00 Sold
Apartment C.12 2 2 Sea 98.95 148 425.00 Sold
Apartment C.13 3 1 Park 72.29 87 348.00 Sold
Apartment C.14 3 1 Park 72.81 87 372.00 Sold
Apartment C.15 3 2 Sea 115.79 173 685.00 Sold
Apartment C.16 3 1 Sea 76.57 114 855.00 Sold
Apartment C17 3 1 Sea 77.12 115 680.00 Sold
Apartment C.18 3 2 Sea 98.95 148 425.00 Sold
Apartment C.19 4 1 Park 70.44 84 528.00 Sold
Apartment C.20 4 1 Park 71.22 85 464.00 Sold
Apartment C.21 4 2 Sea 115.79 173 685.00 Sold
Apartment C.22 4 1 Sea 73.74 110 610.00 Sold
Apartment C.23 4 1 Sea 73.74 110 610.00 Sold
Apartment C.24 4 2 Sea 98.95 148 425.00 Sold
Apartment C.25 5 1 Park 88.11 105 732.00 Sold
Apartment C.26 5 1 Park 79.82 95 784.00 Sold
Maisonette C.27 5 1 Sea 141.36 212 040.00 Sold
Maisonette C.28 5 3 Sea 150.77 226 155.00 Sold
Maisonette C.29 5 3 Sea 141.94 212 910.00 Sold
Maisonette C.30 5 2 Sea 143.12 214 680.00 Sold

 

APARTMENTS: SECTION D

Apartments Floor Bedrooms View Area m2 Price Status
Apartment D.1 1 1 Park 75.84 60 672.00 Sold
Apartment D.2 1 1 Park 74.14 88 968.00 Sold
Apartment D.3 1 2 Sea 93.71 93 710.00  
Apartment D.4 1 0 Sea 53.80 53 800.00  
Apartment D.5 1 0 Sea 54.15 81 225.00 Sold
Apartment D.6 1 2 Sea 114.74 114 740.00  
Apartment D.7 2 1 Park 69.79 83 748.00 Sold
Apartment D.8 2 1 Park 69.81 83 772.00 Sold
Apartment D.9 2 2 Sea 94.38 94 380.00  
Apartment D.10 2 1 Sea 80.51 80 510.00  
Apartment D.11 2 1 Sea 81.00 81 000.00  
Apartment D.12 2 2 Sea 115.00 115 000.00  
Apartment D.13 3 1 Park 74.46 89 352.00 Sold
Apartment D.14 3 1 Park 76.00 91 200.00 Sold
Apartment D.15 3 2 Sea 94.38 94 380.00  
Apartment D.16 3 1 Sea 76.47 76 470.00  
Apartment D.17 3 1 Sea 76.67 76 670.00  
Apartment D.18 3 2 Sea 115.42 115 420.00  
Apartment D.19 4 1 Park 71.18 85 416.00 Sold
Apartment D.20 4 1 Park 73.35 88 020.00 Sold
Apartment D.21 4 2 Sea 94.38 141 570.00 Sold
Apartment D.22 4 1 Sea 73.61 73 610.00  
Apartment D.23 4 1 Sea 73.61 73 610.00  
Apartment D.24 4 2 Sea 115.42 115 420.00  
Apartment D.25 5 1 Park 99.25 119 100.00 Sold
Apartment D.26 5 1 Park 87.61 105 132.00 Sold
Maisonette D.27 5 2 Sea 138.17 138 170.00  
Maisonette D.28 5 2 Sea 127.17 127 170.00  
Maisonette D.29 5 2 Sea 126.95 126 950.00  
Maisonette D.30 5 2 Sea 148.90 148 900.00 Sold

 

APARTMENTS: SECTION E

Apartments Floor Bedrooms View Area m2 Price Status
Apartment E.1 1 1 Park 75.81 60 648.00 Sold
Apartment E.2 1 1 Park 74.11 59 288.00 Sold
Apartment E.3 1 2 Sea 114.38 114 380.00  
Apartment E.4 1 0 Sea 53.77 80 655.00 Sold
Apartment E.5 1 0 Sea 53.93 80 895.00 Sold
Apartment E.6 1 2 Sea 98.38 98 380.00  
Apartment E.7 2 1 Park 69.82 83 784.00 Sold
Apartment E.8 2 1 Park 69.90 55 920.00 Sold
Apartment E.9 2 2 Sea 115.20 115 200.00  
Apartment E.10 2 1 Sea 81.18 81 180.00  
Apartment E.11 2 1 Sea 79.51 79 510.00  
Apartment E.12 2 2 Sea 105.18 105 180.00  
Apartment E.13 3 1 Park 72.49 86 988.00 Sold
Apartment E.14 3 1 Park 72.64 58 112.00 Sold
Apartment E.15 3 2 Sea 115.20 115 200.00  
Apartment E16 3 1 Sea 78.69 78 690.00  
Apartment E.17 3 1 Sea 78.89 78 890.00  
Apartment E.18 3 2 Sea 105.18 105 180.00  
Apartment E.19 4 1 Park 73.53 88 236.00 Sold
Apartment E.20 4 1 Park 68.27 81 924.00 Sold
Apartment E.21 4 2 Sea 115.20 115 200.00 Sold
Apartment E.22 4 1 Sea 73.61 73 610.00  
Apartment E.23 4 1 Sea 73.61 73 610.00  
Apartment E.25 5 1 Park 101.73 81 384.00  
Apartment E.24 4 2 Sea 105.18 105 180.00  
Apartment E.26 5 1 Park 99.33 79 464.00 Sold
Maisonette E.27 5 2 Sea 148.58 148 580.00 Sold
Maisonette E.28 5 2 Sea 127.17 127 170.00 Sold
Maisonette E.29 5 2 Sea 126.95 126 950.00
Maisonette E.30 5 2 Sea 136.46 136 460.00

 

GARAGE SECTION, PARKING SPACE

Parking space 420 €/m²
Garage sections 540 €/m²

* The prices are not VAT included

 


Information about Bulgaria

IMATICO-BG Bulgarian real estate:
ULITZA KAVALA 16
9000 VARNA - Bulgaria
Tel/Fax:00359-526 109 95
www.bulgarian-property4you.com
IMATICO-PT Portugal real estate
bulgaria_property@imatico.eu
Google

This site was last updated 11.02.2007
Design by Imatico real estate © 2003-2007